One Plus 6 is now available coming out stronger and better with fast speed like no other android smartphone device. One Plus 6 comes with a faster processor and RAM for game users, never will your device slow down due to insufficient space, Brigher display screen, ROM storage and low power consumption of 10%.
![]() |
| One Plus 6 |
One Plus 6 Specs
| Full Specification | |||||
| DISPLAY | |||||
| Type | 16M colors OpticAMOLED capacitor touchscreen | ||||
| Screen Size | 6.28 Inches, 98.4 cm² | ||||
| Resolution | 1080 x 2280 pixels | ||||
| Protection | Corning Gorilla Glass 5, DCI-P3 & Oxygen OS | ||||
BODY | |||||
| Build | Front&rear glass, Aluminum frame | ||||
| Dimensions | 155.7 x 75.4x7.8mm [6.13x2.97x0.31] | ||||
| Weight | 177g[6.24oz] | ||||
CAMERA | |||||
| Primary | Dual-16 MP + 20 MP phase detection auto focus, dual-LED flash | ||||
| Secondary | 16 MP [f/2.0,20mm,1/3"1.0ūm] gyro-EIS,Auto HDR,1080p | ||||
| Other | Panorama, touch-focus, face-detection,Geo-tagging & HDR | ||||
| Video | 2160p@30/60fps, 1080p@30/60/240fps,720p@480fps | ||||
COMMS | |||||
| Wlan | Wi-Fi 802,wifi direct,DLNA,hotspot & dual-band | ||||
| Bluetooth | 5.0 | ||||
| NFC | Yes | ||||
| GPS | Yes | ||||
| USB | 2.0 Type-C 1.0 reversible connector | ||||
STORAGE | |||||
| Internal | 128/256 GB | ||||
| RAM | 8/6 GB | ||||
| Card Slot | No | ||||
BATTERY | |||||
| battery | 3300 mAh Non-removable Li-Po | ||||
FEATURES | |||||
| Messaging | SMS, MMS, Email, IM, Push Email | ||||
| Browser | HTML5 , Fast battery charging 5v 4A 20W, Document viewer, photo/video editor | ||||
| Sensors | Fingerprint[rear-mounted], accelerometer,gyro, proximity, compass | ||||
SOUND | |||||
| Loudspeaker | Yes | ||||
| Ear Jack | Yes | ||||
| Alert | Vibration, MP3 ,WAV ringtones | ||||
VERSION | |||||
| OS | Android 8.1(Oreo) | ||||
| Chipset | Qualcomm SDM845 Snapdragon 845 | ||||
| GPU | Adreno 630 | ||||
| PRICE | $599 To Naira = ₦400,000 | ||||


